| 4625 properties found | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | |||
|---|---|---|---|---|
| Try the Advanced Property Search to select specific areas and more specific search criteria or select an area: |
| Costa Almeria | Costa Blanca North | Costa Blanca South | Costa Calida | Costa Tropical | Costa del Sol | Córdoba | In land Murcia | Valencia | Zaragoza | |
Property Price From: € 0 To: €1,202,501,201 Conversion: £0.83 : €1
|
| Villa - Townhouse - Maisonette in Costa Almeria | |
|---|---|---|
| Location: | Andalucia, Costa Almeria, San Juan de los Ter.. | |
| Style: | New Villa - Townhouse - Maisonette | |
| Bedrooms: | 2 | |
| Price from: | Contact us | |
| >>> more details >>> | ||
|
| Studio Apartment in Costa Tropical | |
|---|---|---|
| Location: | Andalucia, Costa Tropical, Guajar Alto | |
| Style: | New Studio Apartment | |
| Bedrooms: | 1 | |
| Price from: | €35,000 @0.83 ≈ £29,106 | |
| >>> more details >>> | ||
|
| plot - Garage in Costa del Sol | |
|---|---|---|
| Location: | Andalucia, Costa del Sol, Fuengirola | |
| Style: | Resale plot - Garage | |
| Bedrooms: | 0 | |
| Price from: | €40,000 @0.83 ≈ £33,264 | |
| >>> more details >>> | ||
|
| Apartment - Studio - Grd Floor in Costa Blanca South | |
|---|---|---|
| Location: | Comunidad Valenciana, Costa Blanca South, Torrevieja | |
| Style: | Resale Apartment - Studio - Grd Floor | |
| Bedrooms: | 0 | |
| Price from: | €49,950 @0.83 ≈ £41,538 | |
| >>> more details >>> | ||
|
| Villa - Townhouse - Maisonette - Grd Floor in Costa Blanca South | |
|---|---|---|
| Location: | Comunidad Valenciana, Costa Blanca South, Torrevieja | |
| Style: | Resale Villa - Townhouse - Maisonette - Grd Floor | |
| Bedrooms: | 1 | |
| Price from: | €50,990 @0.83 ≈ £42,403 | |
| >>> more details >>> | ||
|
| Plot of Land in Costa Blanca North | |
|---|---|---|
| Location: | Comunidad Valenciana, Costa Blanca North, Denia | |
| Style: | New Plot of Land | |
| Bedrooms: | 0 | |
| Price from: | €54,000 @0.83 ≈ £44,906 | |
| >>> more details >>> | ||
|
| Villa - Townhouse - Maisonette - Grd Floor in Costa Blanca South | |
|---|---|---|
| Location: | Comunidad Valenciana, Costa Blanca South, San Miguel de Salin.. | |
| Style: | Resale Villa - Townhouse - Maisonette - Grd Floor | |
| Bedrooms: | 1 | |
| Price from: | €54,000 @0.83 ≈ £44,906 | |
| >>> more details >>> | ||
|
| Townhouse - Maisonette - Grd Floor in Costa Blanca South | |
|---|---|---|
| Location: | Comunidad Valenciana, Costa Blanca South, San Miguel de Salin.. | |
| Style: | Resale Townhouse - Maisonette - Grd Floor | |
| Bedrooms: | 1 | |
| Price from: | €55,000 @0.83 ≈ £45,738 | |
| >>> more details >>> | ||
|
| Apartment in Costa Blanca North | |
|---|---|---|
| Location: | Comunidad Valenciana, Costa Blanca North, Playa Flamenca, Ori.. | |
| Style: | Resale Apartment | |
| Bedrooms: | 1 | |
| Price from: | €55,000 @0.83 ≈ £45,738 | |
| >>> more details >>> | ||
|
| Villa - Townhouse - Maisonette - Top Floor in Costa Blanca South | |
|---|---|---|
| Location: | Comunidad Valenciana, Costa Blanca South, Los Balcones | |
| Style: | Resale Villa - Townhouse - Maisonette - Top Floor | |
| Bedrooms: | 1 | |
| Price from: | €57,000 @0.83 ≈ £47,401 | |
| >>> more details >>> | ||
|
| Townhouse in Costa del Sol | |
|---|---|---|
| Location: | Andalucia, Costa del Sol, Tolox | |
| Style: | Resale Townhouse | |
| Bedrooms: | 1 | |
| Price from: | €60,000 @0.83 ≈ £49,896 | |
| >>> more details >>> | ||
|
| Plot-Villas-Ruin in Costa del Sol | |
|---|---|---|
| Location: | Andalucia, Costa del Sol, Daimalos | |
| Style: | Resale Plot-Villas-Ruin | |
| Bedrooms: | 2 | |
| Price from: | €60,000 @0.83 ≈ £49,896 | |
| >>> more details >>> | ||
|
| Apartment in Costa Almeria | |
|---|---|---|
| Location: | Andalucia, Costa Almeria, Arboleas | |
| Style: | New Apartment | |
| Bedrooms: | 1 | |
| Price from: | €62,040 @0.83 ≈ £51,592 | |
| >>> more details >>> | ||
|
| Apartment - Studio - Mid Floor in Costa Blanca South | |
|---|---|---|
| Location: | Comunidad Valenciana, Costa Blanca South, Torrevieja | |
| Style: | Resale Apartment - Studio - Mid Floor | |
| Bedrooms: | 0 | |
| Price from: | €62,500 @0.83 ≈ £51,975 | |
| >>> more details >>> | ||
|
| Apartment in Costa Blanca South | |
|---|---|---|
| Location: | Comunidad Valenciana, Costa Blanca South, Torrevieja | |
| Style: | Resale Apartment | |
| Bedrooms: | 2 | |
| Price from: | €65,000 @0.83 ≈ £54,054 | |
| >>> more details >>> | ||
|
| Villa - Townhouse - Maisonette - Grd Floor in Costa Blanca South | |
|---|---|---|
| Location: | Comunidad Valenciana, Costa Blanca South, Blue Hills, Orihuel.. | |
| Style: | Resale Villa - Townhouse - Maisonette - Grd Floor | |
| Bedrooms: | 1 | |
| Price from: | €66,000 @0.83 ≈ £54,886 | |
| >>> more details >>> | ||
|
| Apartment in Costa Blanca South | |
|---|---|---|
| Location: | Comunidad Valenciana, Costa Blanca South, Torrevieja | |
| Style: | Resale Apartment | |
| Bedrooms: | 2 | |
| Price from: | €67,000 @0.83 ≈ £55,717 | |
| >>> more details >>> | ||
|
| Commercial in Costa Blanca South | |
|---|---|---|
| Location: | Comunidad Valenciana, Costa Blanca South, Torrevieja | |
| Style: | Resale Commercial | |
| Bedrooms: | 0 | |
| Price from: | €69,950 @0.83 ≈ £58,170 | |
| >>> more details >>> | ||
|
| Apartment in Costa Blanca South | |
|---|---|---|
| Location: | Comunidad Valenciana, Costa Blanca South, San Miguel de Salin.. | |
| Style: | Resale Apartment | |
| Bedrooms: | 2 | |
| Price from: | €70,000 @0.83 ≈ £58,212 | |
| >>> more details >>> | ||
|
| Duplex Apartment in Costa Blanca South | |
|---|---|---|
| Location: | Comunidad Valenciana, Costa Blanca South, Formentera del Segu.. | |
| Style: | New Duplex Apartment | |
| Bedrooms: | 1 | |
| Price from: | €72,000 @0.83 ≈ £59,875 | |
| >>> more details >>> | ||
|
| Apartment in Costa Almeria | |
|---|---|---|
| Location: | Andalucia, Costa Almeria, El Calon | |
| Style: | Resale Apartment | |
| Bedrooms: | 2 | |
| Price from: | €72,000 @0.83 ≈ £59,875 | |
| >>> more details >>> | ||
|
| Villa - Townhouse - Maisonette - Top Floor in Costa Blanca South | |
|---|---|---|
| Location: | Comunidad Valenciana, Costa Blanca South, Formentera del Segu.. | |
| Style: | Resale Villa - Townhouse - Maisonette - Top Floor | |
| Bedrooms: | 1 | |
| Price from: | €73,000 @0.83 ≈ £60,707 | |
| >>> more details >>> | ||
|
| Villa - Townhouse - Maisonette - Top Floor in Costa Blanca South | |
|---|---|---|
| Location: | Comunidad Valenciana, Costa Blanca South, Daya Nueva | |
| Style: | Resale Villa - Townhouse - Maisonette - Top Floor | |
| Bedrooms: | 2 | |
| Price from: | €73,000 @0.83 ≈ £60,707 | |
| >>> more details >>> | ||
|
| Villa - Townhouse - Maisonette - Grd Floor in Costa Blanca South | |
|---|---|---|
| Location: | Comunidad Valenciana, Costa Blanca South, Algorfa | |
| Style: | Resale Villa - Townhouse - Maisonette - Grd Floor | |
| Bedrooms: | 2 | |
| Price from: | €73,000 @0.83 ≈ £60,707 | |
| >>> more details >>> | ||
|
| Apartment in Costa Blanca South | |
|---|---|---|
| Location: | Comunidad Valenciana, Costa Blanca South, Torrevieja | |
| Style: | Resale Apartment | |
| Bedrooms: | 2 | |
| Price from: | €73,000 @0.83 ≈ £60,707 | |
| >>> more details >>> | ||
|
| Apartment in Costa Blanca South | |
|---|---|---|
| Location: | Comunidad Valenciana, Costa Blanca South, Orihuela | |
| Style: | Resale Apartment | |
| Bedrooms: | 1 | |
| Price from: | €75,000 @0.83 ≈ £62,370 | |
| >>> more details >>> | ||
|
| Apartment in Costa Blanca South | |
|---|---|---|
| Location: | Comunidad Valenciana, Costa Blanca South, Algorfa | |
| Style: | New Apartment | |
| Bedrooms: | 1 | |
| Price from: | €76,000 @0.83 ≈ £63,202 | |
| >>> more details >>> | ||
|
| Apartment in Costa Tropical | |
|---|---|---|
| Location: | Andalucia, Costa Tropical, Iznalloz | |
| Style: | New Apartment | |
| Bedrooms: | 1 | |
| Price from: | €76,650 @0.83 ≈ £63,742 | |
| >>> more details >>> | ||
|
| Apartment in Costa Blanca South | |
|---|---|---|
| Location: | Comunidad Valenciana, Costa Blanca South, Orihuela | |
| Style: | New Apartment | |
| Bedrooms: | 2 | |
| Price from: | €77,000 @0.83 ≈ £64,033 | |
| >>> more details >>> | ||
|
| Villa - Townhouse - Maisonette - Top Floor in Costa Blanca North | |
|---|---|---|
| Location: | Comunidad Valenciana, Costa Blanca North, Playa Flamenca, Ori.. | |
| Style: | Resale Villa - Townhouse - Maisonette - Top Floor | |
| Bedrooms: | 2 | |
| Price from: | €77,000 @0.83 ≈ £64,033 | |
| >>> more details >>> | ||
|
| Apartment in Costa Blanca South | |
|---|---|---|
| Location: | Comunidad Valenciana, Costa Blanca South, Los Montesinos | |
| Style: | New Apartment | |
| Bedrooms: | 2 | |
| Price from: | €78,000 @0.83 ≈ £64,865 | |
| >>> more details >>> | ||
|
| Apartment in Costa Blanca South | |
|---|---|---|
| Location: | Comunidad Valenciana, Costa Blanca South, Orihuela | |
| Style: | Resale Apartment | |
| Bedrooms: | 2 | |
| Price from: | €78,000 @0.83 ≈ £64,865 | |
| >>> more details >>> | ||
|
| Villa - Townhouse - Maisonette - Top Floor in Costa Blanca South | |
|---|---|---|
| Location: | Comunidad Valenciana, Costa Blanca South, Orihuela | |
| Style: | Resale Villa - Townhouse - Maisonette - Top Floor | |
| Bedrooms: | 2 | |
| Price from: | €78,000 @0.83 ≈ £64,865 | |
| >>> more details >>> | ||
|
| Apartment in Costa Blanca South | |
|---|---|---|
| Location: | Comunidad Valenciana, Costa Blanca South, Orihuela | |
| Style: | Resale Apartment | |
| Bedrooms: | 2 | |
| Price from: | €78,000 @0.83 ≈ £64,865 | |
| >>> more details >>> | ||
|
| Apartment in Costa Blanca South | |
|---|---|---|
| Location: | Comunidad Valenciana, Costa Blanca South, Torrevieja | |
| Style: | Resale Apartment | |
| Bedrooms: | 2 | |
| Price from: | €78,000 @0.83 ≈ £64,865 | |
| >>> more details >>> | ||
|
| Apartment in Costa Almeria | |
|---|---|---|
| Location: | Andalucia, Costa Almeria, Arboleas | |
| Style: | New Apartment | |
| Bedrooms: | 2 | |
| Price from: | €78,020 @0.83 ≈ £64,881 | |
| >>> more details >>> | ||
|
| Apartment in Costa Blanca South | |
|---|---|---|
| Location: | Comunidad Valenciana, Costa Blanca South, Almoradi | |
| Style: | New Apartment | |
| Bedrooms: | 1 | |
| Price from: | €78,125 @0.83 ≈ £64,969 | |
| >>> more details >>> | ||
|
| Apartment in Costa Blanca South | |
|---|---|---|
| Location: | Comunidad Valenciana, Costa Blanca South, Torrevieja | |
| Style: | New Apartment | |
| Bedrooms: | 1 | |
| Price from: | €78,432 @0.83 ≈ £65,224 | |
| >>> more details >>> | ||
|
| Apartment in Costa Almeria | |
|---|---|---|
| Location: | Andalucia, Costa Almeria, Palomares | |
| Style: | New Apartment | |
| Bedrooms: | 2 | |
| Price from: | €79,000 @0.83 ≈ £65,696 | |
| >>> more details >>> | ||
|
| Apartment in Costa Blanca South | |
|---|---|---|
| Location: | Comunidad Valenciana, Costa Blanca South, Los Altos, Orihuela.. | |
| Style: | Resale Apartment | |
| Bedrooms: | 2 | |
| Price from: | €79,000 @0.83 ≈ £65,696 | |
| >>> more details >>> | ||
|
| Apartment in Costa Blanca South | |
|---|---|---|
| Location: | Comunidad Valenciana, Costa Blanca South, Los Altos, Orihuela.. | |
| Style: | Resale Apartment | |
| Bedrooms: | 2 | |
| Price from: | €79,000 @0.83 ≈ £65,696 | |
| >>> more details >>> | ||
|
| Townhouse - Maisonette - Top Floor in Costa Blanca South | |
|---|---|---|
| Location: | Comunidad Valenciana, Costa Blanca South, San Miguel de Salin.. | |
| Style: | Resale Townhouse - Maisonette - Top Floor | |
| Bedrooms: | 1 | |
| Price from: | €79,950 @0.83 ≈ £66,486 | |
| >>> more details >>> | ||
|
| Townhouse in Costa del Sol | |
|---|---|---|
| Location: | Andalucia, Costa del Sol, Montefrío | |
| Style: | Resale Townhouse | |
| Bedrooms: | 3 | |
| Price from: | €80,000 @0.83 ≈ £66,528 | |
| >>> more details >>> | ||
|
| Townhouse in Costa del Sol | |
|---|---|---|
| Location: | Andalucia, Costa del Sol, Molvizar | |
| Style: | Resale Townhouse | |
| Bedrooms: | 2 | |
| Price from: | €80,000 @0.83 ≈ £66,528 | |
| >>> more details >>> | ||
|
| Plot in Costa del Sol | |
|---|---|---|
| Location: | Andalucia, Costa del Sol, Granada | |
| Style: | Resale Plot | |
| Bedrooms: | 0 | |
| Price from: | €80,000 @0.83 ≈ £66,528 | |
| >>> more details >>> | ||
|
| Townhouse in Costa del Sol | |
|---|---|---|
| Location: | Andalucia, Costa del Sol, Molvizar | |
| Style: | Resale Townhouse | |
| Bedrooms: | 1 | |
| Price from: | €80,000 @0.83 ≈ £66,528 | |
| >>> more details >>> | ||
|
| Plot in Costa del Sol | |
|---|---|---|
| Location: | Andalucia, Costa del Sol, Alhaurín el Grande | |
| Style: | Resale Plot | |
| Bedrooms: | 0 | |
| Price from: | €80,000 @0.83 ≈ £66,528 | |
| >>> more details >>> | ||
|
| Townhouse in Costa del Sol | |
|---|---|---|
| Location: | Andalucia, Costa del Sol, Archidona | |
| Style: | Resale Townhouse | |
| Bedrooms: | 4 | |
| Price from: | €80,000 @0.83 ≈ £66,528 | |
| >>> more details >>> | ||
|
| Villa Sucina | |
|---|---|---|
| Location: | Murcia, Costa Calida, Sucina | |
| Style: | Resale Villa | |
| Bedrooms: | 3 | |
| Price from: | €80,000 @0.83 ≈ £66,528 | |
| >>> more details >>> | ||
|
| Apartment in Costa Blanca South | |
|---|---|---|
| Location: | Comunidad Valenciana, Costa Blanca South, Los Montesinos | |
| Style: | New Apartment | |
| Bedrooms: | 2 | |
| Price from: | €80,000 @0.83 ≈ £66,528 | |
| >>> more details >>> | ||
| 4625 properties found | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | |||
|---|---|---|---|---|
| Try the Advanced Property Search to select specific areas and more specific search criteria or select an area: |
| Costa Almeria | Costa Blanca North | Costa Blanca South | Costa Calida | Costa Tropical | Costa del Sol | Córdoba | In land Murcia | Valencia | Zaragoza | |
Property Data
Property News© 2003 - 2010 The Global Property Group Limited
