Popular Foreign Currency Exchange Rates for information only. These rates are a guide of the current exchange rates to the USD of popular currencies.
Code | Currency | Rate to USD | Date |
USD | US Dollar | 1.1397 | {ts '2019-01-02 00:00:00'} |
GBP | UK, Pounds | 0.9017 | {ts '2019-01-02 00:00:00'} |
EUR | Euro | 1.0000 | {ts '2007-08-20 06:00:00'} |
AUD | Australia, Dollars | 1.6273 | {ts '2019-01-02 00:00:00'} |
BGN | Bulgaria, Leva | 1.9558 | {ts '2019-01-02 00:00:00'} |
BRL | Brazil, Real | 4.3930 | {ts '2019-01-02 00:00:00'} |
CAD | Canada, Dollars | 1.5547 | {ts '2019-01-02 00:00:00'} |
CHF | Switzerland, Francs | 1.1239 | {ts '2019-01-02 00:00:00'} |
CNY | China, Yuan Renminbi | 7.8165 | {ts '2019-01-02 00:00:00'} |
CZK | Czech Republic, Koruny | 25.7520 | {ts '2019-01-02 00:00:00'} |
DKK | Denmark, Kroner | 7.4669 | {ts '2019-01-02 00:00:00'} |
HKD | Hong Kong, Dollars | 8.9294 | {ts '2019-01-02 00:00:00'} |
HRK | Croatia, Kuna | 7.4205 | {ts '2019-01-02 00:00:00'} |
HUF | Hungary, Forint | 322.3700 | {ts '2019-01-02 00:00:00'} |
IDR | Indonesia, Rupiahs | 16484.1100 | {ts '2019-01-02 00:00:00'} |
INR | India, Rupees | 79.9855 | {ts '2019-01-02 00:00:00'} |
JPY | Japan, Yen | 124.2800 | {ts '2019-01-02 00:00:00'} |
KRW | Korea (South), Won | 1278.5200 | {ts '2019-01-02 00:00:00'} |
MXN | Mexico, Pesos | 22.3941 | {ts '2019-01-02 00:00:00'} |
MYR | Malaysia, Ringgits | 4.7195 | {ts '2019-01-02 00:00:00'} |
NOK | Norway, Kroner | 9.9108 | {ts '2019-01-02 00:00:00'} |
NZD | New Zealand, Dollars | 1.7049 | {ts '2019-01-02 00:00:00'} |
PHP | Philippines, Pesos | 59.8940 | {ts '2019-01-02 00:00:00'} |
PLN | Poland, Zlotych | 4.2964 | {ts '2019-01-02 00:00:00'} |
RON | Romania, New Lei | 4.6600 | {ts '2019-01-02 00:00:00'} |
RUB | Russia, Rubles | 79.3589 | {ts '2019-01-02 00:00:00'} |
SEK | Sweden, Kronor | 10.2145 | {ts '2019-01-02 00:00:00'} |
SGD | Singapore, Dollars | 1.5555 | {ts '2019-01-02 00:00:00'} |
THB | Thailand, Baht | 36.8070 | {ts '2019-01-02 00:00:00'} |
TRY | Turkey, New Lira | 6.1130 | {ts '2019-01-02 00:00:00'} |
ZAR | South Africa, Rand | 16.5075 | {ts '2019-01-02 00:00:00'} |
© 2003 - 2023 The Global Property Group Limited