property Price From: €0 To: € 999,999,999 Conversion: 1.00 : €1
Properties 61 to 75 of 3897Apartment | Commercial | Plot/land | Town house | Villa
| Plot / Land Reguengos de Monsaraz | |
---|---|---|
Location: | Alentejo (and Plain.., Reguengos de Monsar.., Reguengos de Monsar.. | |
Style: | Resale Plot / Land | |
Bedrooms: | 0 | |
Price from: | €37,500 | |
>>> more details >>> |
| Villa / Townhouse Serpa | |
---|---|---|
Location: | Alentejo (and Plain.., Serpa, Serpa | |
Style: | Resale Villa / Townhouse | |
Bedrooms: | 3 | |
Price from: | €37,500 | |
>>> more details >>> |
| Villa / Townhouse Beja | |
---|---|---|
Location: | Alentejo (and Plain.., Beja, Beja | |
Style: | Resale Villa / Townhouse | |
Bedrooms: | 2 | |
Price from: | €37,500 | |
>>> more details >>> |
![]() | Villa / Townhouse Beja | |
---|---|---|
Location: | Alentejo (and Plain.., Beja, Beja | |
Style: | Resale Villa / Townhouse | |
Bedrooms: | 2 | |
Price from: | €37,500 | |
>>> more details >>> |
| Plot / Land Beja | |
---|---|---|
Location: | Alentejo (and Plain.., Beja, Beja | |
Style: | Resale Plot / Land | |
Bedrooms: | 0 | |
Price from: | €37,500 | |
>>> more details >>> |
![]() | Villa / Townhouse Beja | |
---|---|---|
Location: | Alentejo (and Plain.., Beja, Beja | |
Style: | Resale Villa / Townhouse | |
Bedrooms: | 0 | |
Price from: | €38,000 | |
>>> more details >>> |
| Villa / Townhouse Moura | |
---|---|---|
Location: | Alentejo (and Plain.., Moura, Moura | |
Style: | Resale Villa / Townhouse | |
Bedrooms: | 2 | |
Price from: | €38,000 | |
>>> more details >>> |
![]() | Villa / Townhouse Castro Verde | |
---|---|---|
Location: | Alentejo (and Plain.., Castro Verde, Castro Verde | |
Style: | Resale Villa / Townhouse | |
Bedrooms: | 0 | |
Price from: | €40,000 | |
>>> more details >>> |
| Villa / Townhouse Moura | |
---|---|---|
Location: | Alentejo (and Plain.., Moura, Moura | |
Style: | Resale Villa / Townhouse | |
Bedrooms: | 2 | |
Price from: | €40,000 | |
>>> more details >>> |
| Villa - Farm Moura | |
---|---|---|
Location: | Alentejo (and Plain.., Moura, Moura | |
Style: | Resale Villa - Farm | |
Bedrooms: | 0 | |
Price from: | €40,000 | |
>>> more details >>> |
| Plot / Land Reguengos de Monsaraz | |
---|---|---|
Location: | Alentejo (and Plain.., Reguengos de Monsar.., Reguengos de Monsar.. | |
Style: | Resale Plot / Land | |
Bedrooms: | 0 | |
Price from: | €40,000 | |
>>> more details >>> |
![]() | Plot / Land Ferreira do Alentejo | |
---|---|---|
Location: | Alentejo (and Plain.., Ferreira do Alentejo, Ferreira do Alentejo | |
Style: | Resale Plot / Land | |
Bedrooms: | 0 | |
Price from: | €40,000 | |
>>> more details >>> |
| Plot / Land Olhão | |
---|---|---|
Location: | Algarve, Olhão, Olhão | |
Style: | Resale Plot / Land | |
Bedrooms: | 0 | |
Price from: | €40,000 | |
>>> more details >>> |
![]() | Plot / Land Vila do Bispo | |
---|---|---|
Location: | Algarve, Vila do Bispo, Vila do Bispo | |
Style: | Resale Plot / Land | |
Bedrooms: | 0 | |
Price from: | €40,000 | |
>>> more details >>> |
![]() | Plot / Land Monchique | |
---|---|---|
Location: | Algarve, Monchique, Monchique | |
Style: | Resale Plot / Land | |
Bedrooms: | 0 | |
Price from: | €40,000 | |
>>> more details >>> |
15 properties found | 1 |
---|
© 2003 - 2021 The Global Property Group Limited