| 416 properties found | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
|---|---|---|---|---|
| Try the Advanced Property Search to select specific areas and more specific search criteria or select an area: |
| Famagusta | Larnaca | Limassol | Paphos | |
Property Price From: € 0 To: €1,202,501,201 Conversion: £0.83 : €1
|
| Apartment in Famagusta | |
|---|---|---|
| Location: | South Cyprus, Famagusta, Famagusta | |
| Style: | New Apartment | |
| Bedrooms: | 1 | |
| Price from: | €94,000 @0.83 ≈ £78,170 | |
| >>> more details >>> | ||
|
| Apartment in Famagusta | |
|---|---|---|
| Location: | South Cyprus, Famagusta, Famagusta | |
| Style: | New Apartment | |
| Bedrooms: | 1 | |
| Price from: | €97,300 @0.83 ≈ £80,915 | |
| >>> more details >>> | ||
|
| Apartment in Famagusta | |
|---|---|---|
| Location: | South Cyprus, Famagusta, Famagusta area | |
| Style: | New Apartment | |
| Bedrooms: | 0 | |
| Price from: | €99,226 @0.83 ≈ £82,516 | |
| >>> more details >>> | ||
|
| Apartment in Paphos | |
|---|---|---|
| Location: | South Cyprus, Paphos, Pafos | |
| Style: | New Apartment | |
| Bedrooms: | 1 | |
| Price from: | €101,000 @0.83 ≈ £83,992 | |
| >>> more details >>> | ||
|
| Apartment - Studio in Paphos | |
|---|---|---|
| Location: | South Cyprus, Paphos, Pafos | |
| Style: | New Apartment - Studio | |
| Bedrooms: | 0 | |
| Price from: | €102,516 @0.83 ≈ £85,252 | |
| >>> more details >>> | ||
|
| Apartment in Famagusta | |
|---|---|---|
| Location: | South Cyprus, Famagusta, Famagusta | |
| Style: | New Apartment | |
| Bedrooms: | 1 | |
| Price from: | €103,000 @0.83 ≈ £85,655 | |
| >>> more details >>> | ||
|
| Apartment in Famagusta | |
|---|---|---|
| Location: | South Cyprus, Famagusta, Famagusta area | |
| Style: | New Apartment | |
| Bedrooms: | 1 | |
| Price from: | €103,156 @0.83 ≈ £85,785 | |
| >>> more details >>> | ||
|
| Apartment in Paphos | |
|---|---|---|
| Location: | South Cyprus, Paphos, Pafos | |
| Style: | New Apartment | |
| Bedrooms: | 1 | |
| Price from: | €105,250 @0.83 ≈ £87,526 | |
| >>> more details >>> | ||
|
| Apartment in Paphos | |
|---|---|---|
| Location: | South Cyprus, Paphos, Pafos | |
| Style: | New Apartment | |
| Bedrooms: | 1 | |
| Price from: | €106,000 @0.83 ≈ £88,150 | |
| >>> more details >>> | ||
|
| Apartment in Paphos | |
|---|---|---|
| Location: | South Cyprus, Paphos, Pafos | |
| Style: | New Apartment | |
| Bedrooms: | 1 | |
| Price from: | €108,068 @0.83 ≈ £89,869 | |
| >>> more details >>> | ||
|
| Apartment in Famagusta | |
|---|---|---|
| Location: | South Cyprus, Famagusta, Famagusta area | |
| Style: | New Apartment | |
| Bedrooms: | 0 | |
| Price from: | €108,068 @0.83 ≈ £89,869 | |
| >>> more details >>> | ||
|
| Apartment in Paphos | |
|---|---|---|
| Location: | South Cyprus, Paphos, Pafos | |
| Style: | New Apartment | |
| Bedrooms: | 1 | |
| Price from: | €108,100 @0.83 ≈ £89,896 | |
| >>> more details >>> | ||
|
| Apartment in Famagusta | |
|---|---|---|
| Location: | South Cyprus, Famagusta, Famagusta area | |
| Style: | New Apartment | |
| Bedrooms: | 1 | |
| Price from: | €111,000 @0.83 ≈ £92,308 | |
| >>> more details >>> | ||
|
| Apartment in Famagusta | |
|---|---|---|
| Location: | South Cyprus, Famagusta, Famagusta area | |
| Style: | New Apartment | |
| Bedrooms: | 1 | |
| Price from: | €111,059 @0.83 ≈ £92,357 | |
| >>> more details >>> | ||
|
| Apartment in Larnaca | |
|---|---|---|
| Location: | South Cyprus, Larnaca, Larnaca Area | |
| Style: | New Apartment | |
| Bedrooms: | 1 | |
| Price from: | €111,250 @0.83 ≈ £92,516 | |
| >>> more details >>> | ||
|
| Apartment in Famagusta | |
|---|---|---|
| Location: | South Cyprus, Famagusta, Famagusta area | |
| Style: | New Apartment | |
| Bedrooms: | 1 | |
| Price from: | €112,998 @0.83 ≈ £93,969 | |
| >>> more details >>> | ||
|
| Apartment in Paphos | |
|---|---|---|
| Location: | South Cyprus, Paphos, Paphos Area | |
| Style: | New Apartment | |
| Bedrooms: | 0 | |
| Price from: | €113,850 @0.83 ≈ £94,678 | |
| >>> more details >>> | ||
|
| Apartment in Paphos | |
|---|---|---|
| Location: | South Cyprus, Paphos, Pafos | |
| Style: | New Apartment | |
| Bedrooms: | 1 | |
| Price from: | €113,850 @0.83 ≈ £94,678 | |
| >>> more details >>> | ||
|
| Apartment in Paphos | |
|---|---|---|
| Location: | South Cyprus, Paphos, Pafos | |
| Style: | New Apartment | |
| Bedrooms: | 1 | |
| Price from: | €114,000 @0.83 ≈ £94,802 | |
| >>> more details >>> | ||
|
| Apartment in Famagusta | |
|---|---|---|
| Location: | South Cyprus, Famagusta, Famagusta area | |
| Style: | New Apartment | |
| Bedrooms: | 2 | |
| Price from: | €116,000 @0.83 ≈ £96,466 | |
| >>> more details >>> | ||
|
| Apartment in Paphos | |
|---|---|---|
| Location: | South Cyprus, Paphos, Pafos | |
| Style: | New Apartment | |
| Bedrooms: | 1 | |
| Price from: | €116,185 @0.83 ≈ £96,619 | |
| >>> more details >>> | ||
|
| Apartment in Famagusta | |
|---|---|---|
| Location: | South Cyprus, Famagusta, Famagusta area | |
| Style: | New Apartment | |
| Bedrooms: | 1 | |
| Price from: | €116,697 @0.83 ≈ £97,045 | |
| >>> more details >>> | ||
|
| Apartment in Famagusta | |
|---|---|---|
| Location: | South Cyprus, Famagusta, Famagusta | |
| Style: | New Apartment | |
| Bedrooms: | 1 | |
| Price from: | €117,893 @0.83 ≈ £98,040 | |
| >>> more details >>> | ||
|
| Apartment in Paphos | |
|---|---|---|
| Location: | South Cyprus, Paphos, Pafos | |
| Style: | New Apartment | |
| Bedrooms: | 1 | |
| Price from: | €117,900 @0.83 ≈ £98,046 | |
| >>> more details >>> | ||
|
| Apartment in Paphos | |
|---|---|---|
| Location: | South Cyprus, Paphos, Pafos | |
| Style: | New Apartment | |
| Bedrooms: | 1 | |
| Price from: | €118,000 @0.83 ≈ £98,129 | |
| >>> more details >>> | ||
|
| Apartment in Famagusta | |
|---|---|---|
| Location: | South Cyprus, Famagusta, Famagusta | |
| Style: | New Apartment | |
| Bedrooms: | 2 | |
| Price from: | €118,700 @0.83 ≈ £98,711 | |
| >>> more details >>> | ||
|
| Apartment in Famagusta | |
|---|---|---|
| Location: | South Cyprus, Famagusta, Famagusta area | |
| Style: | New Apartment | |
| Bedrooms: | 1 | |
| Price from: | €119,267 @0.83 ≈ £99,182 | |
| >>> more details >>> | ||
|
| Apartment in Famagusta | |
|---|---|---|
| Location: | South Cyprus, Famagusta, Famagusta | |
| Style: | New Apartment | |
| Bedrooms: | 2 | |
| Price from: | €119,500 @0.83 ≈ £99,376 | |
| >>> more details >>> | ||
|
| Apartment in Famagusta | |
|---|---|---|
| Location: | South Cyprus, Famagusta, Famagusta area | |
| Style: | New Apartment | |
| Bedrooms: | 1 | |
| Price from: | €119,602 @0.83 ≈ £99,461 | |
| >>> more details >>> | ||
|
| Detached Villa in Famagusta | |
|---|---|---|
| Location: | South Cyprus, Famagusta, Famagusta | |
| Style: | New Detached Villa | |
| Bedrooms: | 1 | |
| Price from: | €120,000 @0.83 ≈ £99,792 | |
| >>> more details >>> | ||
|
| Apartment in Paphos | |
|---|---|---|
| Location: | South Cyprus, Paphos, Pafos | |
| Style: | New Apartment | |
| Bedrooms: | 0 | |
| Price from: | €120,750 @0.83 ≈ £100,416 | |
| >>> more details >>> | ||
|
| Apartment in Famagusta | |
|---|---|---|
| Location: | South Cyprus, Famagusta, Famagusta area | |
| Style: | New Apartment | |
| Bedrooms: | 1 | |
| Price from: | €121,823 @0.83 ≈ £101,308 | |
| >>> more details >>> | ||
|
| Apartment in Famagusta | |
|---|---|---|
| Location: | South Cyprus, Famagusta, Famagusta | |
| Style: | New Apartment | |
| Bedrooms: | 2 | |
| Price from: | €123,000 @0.83 ≈ £102,287 | |
| >>> more details >>> | ||
|
| Apartment in Famagusta | |
|---|---|---|
| Location: | South Cyprus, Famagusta, Famagusta area | |
| Style: | New Apartment | |
| Bedrooms: | 0 | |
| Price from: | €123,019 @0.83 ≈ £102,303 | |
| >>> more details >>> | ||
|
| Apartment in Famagusta | |
|---|---|---|
| Location: | South Cyprus, Famagusta, Famagusta | |
| Style: | New Apartment | |
| Bedrooms: | 1 | |
| Price from: | €126,437 @0.83 ≈ £105,145 | |
| >>> more details >>> | ||
|
| Apartment in Paphos | |
|---|---|---|
| Location: | South Cyprus, Paphos, Pafos | |
| Style: | New Apartment | |
| Bedrooms: | 1 | |
| Price from: | €127,300 @0.83 ≈ £105,863 | |
| >>> more details >>> | ||
|
| Apartment in Famagusta | |
|---|---|---|
| Location: | South Cyprus, Famagusta, Famagusta | |
| Style: | New Apartment | |
| Bedrooms: | 1 | |
| Price from: | €130,000 @0.83 ≈ £108,108 | |
| >>> more details >>> | ||
|
| Apartment in Paphos | |
|---|---|---|
| Location: | South Cyprus, Paphos, Pafos | |
| Style: | New Apartment | |
| Bedrooms: | 1 | |
| Price from: | €131,000 @0.83 ≈ £108,940 | |
| >>> more details >>> | ||
|
| Apartment in Famagusta | |
|---|---|---|
| Location: | South Cyprus, Famagusta, Famagusta area | |
| Style: | New Apartment | |
| Bedrooms: | 2 | |
| Price from: | €131,647 @0.83 ≈ £109,478 | |
| >>> more details >>> | ||
|
| Apartment in Paphos | |
|---|---|---|
| Location: | South Cyprus, Paphos, Pafos | |
| Style: | New Apartment | |
| Bedrooms: | 1 | |
| Price from: | €133,000 @0.83 ≈ £110,603 | |
| >>> more details >>> | ||
|
| Apartment in Paphos | |
|---|---|---|
| Location: | South Cyprus, Paphos, Pafos | |
| Style: | New Apartment | |
| Bedrooms: | 1 | |
| Price from: | €133,200 @0.83 ≈ £110,769 | |
| >>> more details >>> | ||
|
| Apartment in Limassol | |
|---|---|---|
| Location: | South Cyprus, Limassol, Pissouri area | |
| Style: | New Apartment | |
| Bedrooms: | 2 | |
| Price from: | €133,270 @0.83 ≈ £110,827 | |
| >>> more details >>> | ||
|
| Apartment in Famagusta | |
|---|---|---|
| Location: | South Cyprus, Famagusta, Famagusta area | |
| Style: | New Apartment | |
| Bedrooms: | 2 | |
| Price from: | €133,612 @0.83 ≈ £111,112 | |
| >>> more details >>> | ||
|
| Apartment in Larnaca | |
|---|---|---|
| Location: | South Cyprus, Larnaca, Larnaca Area | |
| Style: | New Apartment | |
| Bedrooms: | 1 | |
| Price from: | €134,220 @0.83 ≈ £111,617 | |
| >>> more details >>> | ||
|
| Apartment in Larnaca | |
|---|---|---|
| Location: | South Cyprus, Larnaca, Larnaca Area | |
| Style: | New Apartment | |
| Bedrooms: | 2 | |
| Price from: | €134,979 @0.83 ≈ £112,249 | |
| >>> more details >>> | ||
|
| Apartment in Paphos | |
|---|---|---|
| Location: | South Cyprus, Paphos, Pafos | |
| Style: | New Apartment | |
| Bedrooms: | 1 | |
| Price from: | €135,700 @0.83 ≈ £112,848 | |
| >>> more details >>> | ||
|
| Villa - Bungalow in Famagusta | |
|---|---|---|
| Location: | South Cyprus, Famagusta, Famagusta | |
| Style: | New Villa - Bungalow | |
| Bedrooms: | 2 | |
| Price from: | €136,000 @0.83 ≈ £113,098 | |
| >>> more details >>> | ||
|
| Apartment in Famagusta | |
|---|---|---|
| Location: | South Cyprus, Famagusta, Famagusta | |
| Style: | New Apartment | |
| Bedrooms: | 2 | |
| Price from: | €136,600 @0.83 ≈ £113,597 | |
| >>> more details >>> | ||
|
| Apartment in Famagusta | |
|---|---|---|
| Location: | South Cyprus, Famagusta, Famagusta area | |
| Style: | New Apartment | |
| Bedrooms: | 2 | |
| Price from: | €136,688 @0.83 ≈ £113,670 | |
| >>> more details >>> | ||
|
| Apartment in Famagusta | |
|---|---|---|
| Location: | South Cyprus, Famagusta, Famagusta area | |
| Style: | New Apartment | |
| Bedrooms: | 2 | |
| Price from: | €136,688 @0.83 ≈ £113,670 | |
| >>> more details >>> | ||
| 416 properties found | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
|---|---|---|---|---|
| Try the Advanced Property Search to select specific areas and more specific search criteria or select an area: |
| Famagusta | Larnaca | Limassol | Paphos | |
Property Data
Property News© 2003 - 2010 The Global Property Group Limited
