The Global Property Group Overseas Properties Real Estate

Foreign Currency Exchange Rates
The Global Property Group - The GPG
Email:         International: 0044 1457 833083         UK Free phone: 0800 781 0379

Foreign Currency Exchange Rates

Popular Foreign Currency Exchange Rates for information only. These rates are a guide of the current exchange rates to the USD of popular currencies.


Earn extra cash >> Real Estata Property Business Opportunity with The GPG.

Select Base Currency:

Code Currency Rate to USD Date
USD US Dollar 1.3765 2010-03-12 00:00:00.0
GBP UK, Pounds 0.9083 2010-03-12 00:00:00.0
EUR Euro 1.0000 2007-08-20 06:00:00.0
AED United Arab Emirates dirham 5.0552 2010-03-13 09:30:00.0
AUD Australia, Dollars 1.4991 2010-03-12 00:00:00.0
BGN Bulgaria, Leva 1.9558 2010-03-12 00:00:00.0
BHD Bahraini dinar 0.5176 2010-03-13 09:30:00.0
BRL Brazil, Real 2.4343 2010-03-13 09:30:00.0
CAD Canada, Dollars 1.4013 2010-03-12 00:00:00.0
CHF Switzerland, Francs 1.4597 2010-03-12 00:00:00.0
CNY China, Yuan Renminbi 9.3953 2010-03-12 00:00:00.0
CZK Czech Republic, Koruny 25.5170 2010-03-12 00:00:00.0
DKK Denmark, Kroner 7.4412 2010-03-12 00:00:00.0
EEK Estonia, Krooni 15.6466 2010-03-12 00:00:00.0
HKD Hong Kong, Dollars 10.6787 2010-03-12 00:00:00.0
HRK Croatia, Kuna 7.2580 2010-03-12 00:00:00.0
HUF Hungary, Forint 266.1500 2010-03-12 00:00:00.0
IDR Indonesia, Rupiahs 12568.3500 2010-03-12 00:00:00.0
INR India, Rupees 62.5626 2010-03-13 09:30:01.0
ISK Iceland, Kronur 172.7713 2010-03-13 09:30:01.0
JPY Japan, Yen 124.5700 2010-03-12 00:00:00.0
KRW Korea (South), Won 1553.2100 2010-03-12 00:00:00.0
LKR Sri Lanka, Rupees 156.9612 2010-03-13 09:30:01.0
LTL Lithuania, Litai 3.4528 2010-03-12 00:00:00.0
LVL Latvia, Lati 0.7082 2010-03-12 00:00:00.0
MTL Malta, Liri 0.4015 2010-03-13 09:30:01.0
MXN Mexico, Pesos 17.2789 2010-03-13 09:30:02.0
MYR Malaysia, Ringgits 4.5521 2010-03-12 00:00:00.0
NOK Norway, Kroner 8.0330 2010-03-12 00:00:00.0
NZD New Zealand, Dollars 1.9578 2010-03-12 00:00:00.0
PHP Philippines, Pesos 62.8560 2010-03-12 00:00:00.0
PLN Poland, Zlotych 3.9040 2010-03-12 00:00:00.0
RON Romania, New Lei 4.0915 2010-03-12 00:00:00.0
RUB Russia, Rubles 40.3055 2010-03-12 00:00:00.0
SEK Sweden, Kronor 9.7288 2010-03-12 00:00:00.0
SGD Singapore, Dollars 1.9178 2010-03-12 00:00:00.0
SKK Slovakia, Koruny 30.1260 2008-12-31 00:00:00.0
THB Thailand, Baht 44.8000 2010-03-12 00:00:00.0
TRY Turkey, New Lira 2.1018 2010-03-12 00:00:00.0
VEB Venezuela, Bolivares 2932.5513 2010-03-13 09:30:02.0
ZAR South Africa, Rand 10.1648 2010-03-12 00:00:00.0
Contact The Global Property Group
 
 
 

Enquiry

Title *
First Name *
Surname *
Phone
Email
Hot property email sign-up
Enquiry
* required