The Global Property Group Overseas Properties Real Estate

Foreign Currency Exchange Rates
The Global Property Group - The GPG
Email:         International: 0044 1457 833083         UK Free phone: 0800 781 0379

Foreign Currency Exchange Rates

Popular Foreign Currency Exchange Rates for information only. These rates are a guide of the current exchange rates to the USD of popular currencies.


Earn extra cash >> Real Estata Property Business Opportunity with The GPG.

Select Base Currency:

Code Currency Rate to USD Date
USD US Dollar 1.2818 2010-09-02 00:00:00.0
GBP UK, Pounds 0.8328 2010-09-02 00:00:00.0
EUR Euro 1.0000 2007-08-20 06:00:00.0
AED United Arab Emirates dirham 4.6314 2010-08-24 16:00:00.0
AUD Australia, Dollars 1.4099 2010-09-02 00:00:00.0
BGN Bulgaria, Leva 1.9558 2010-09-02 00:00:00.0
BHD Bahraini dinar 0.4742 2010-08-24 16:00:00.0
BRL Brazil, Real 2.2340 2010-09-02 00:00:00.0
CAD Canada, Dollars 1.3451 2010-09-02 00:00:00.0
CHF Switzerland, Francs 1.2953 2010-09-02 00:00:00.0
CNY China, Yuan Renminbi 8.7270 2010-09-02 00:00:00.0
CZK Czech Republic, Koruny 24.7100 2010-09-02 00:00:00.0
DKK Denmark, Kroner 7.4447 2010-09-02 00:00:00.0
EEK Estonia, Krooni 15.6466 2010-09-02 00:00:00.0
HKD Hong Kong, Dollars 9.9619 2010-09-02 00:00:00.0
HRK Croatia, Kuna 7.2815 2010-09-02 00:00:00.0
HUF Hungary, Forint 285.0300 2010-09-02 00:00:00.0
IDR Indonesia, Rupiahs 11545.7300 2010-09-02 00:00:00.0
INR India, Rupees 59.8920 2010-09-02 00:00:00.0
ISK Iceland, Kronur 152.0913 2010-08-24 16:00:01.0
JPY Japan, Yen 107.8100 2010-09-02 00:00:00.0
KRW Korea (South), Won 1513.5600 2010-09-02 00:00:00.0
LKR Sri Lanka, Rupees 141.9648 2010-08-24 16:00:01.0
LTL Lithuania, Litai 3.4528 2010-09-02 00:00:00.0
LVL Latvia, Lati 0.7087 2010-09-02 00:00:00.0
MTL Malta, Liri 0.3678 2010-08-24 16:00:02.0
MXN Mexico, Pesos 16.7530 2010-09-02 00:00:00.0
MYR Malaysia, Ringgits 4.0060 2010-09-02 00:00:00.0
NOK Norway, Kroner 7.9010 2010-09-02 00:00:00.0
NZD New Zealand, Dollars 1.7898 2010-09-02 00:00:00.0
PHP Philippines, Pesos 57.5580 2010-09-02 00:00:00.0
PLN Poland, Zlotych 3.9767 2010-09-02 00:00:00.0
RON Romania, New Lei 4.2698 2010-09-02 00:00:00.0
RUB Russia, Rubles 39.3880 2010-09-02 00:00:00.0
SEK Sweden, Kronor 9.3185 2010-09-02 00:00:00.0
SGD Singapore, Dollars 1.7262 2010-09-02 00:00:00.0
SKK Slovakia, Koruny 30.1260 2008-12-31 00:00:00.0
THB Thailand, Baht 39.9470 2010-09-02 00:00:00.0
TRY Turkey, New Lira 1.9402 2010-09-02 00:00:00.0
VEB Venezuela, Bolivares 2680.9651 2010-08-24 16:00:02.0
ZAR South Africa, Rand 9.3090 2010-09-02 00:00:00.0
Contact The Global Property Group
 
 
 

Enquiry

Title *
First Name *
Surname *
Phone
Email
Hot property email sign-up
Enquiry
Please enter displayed text (case sensitive):
* required